Contractor pay dates 2011 - fortnightly


Week ending
Fortnightly
Timesheet / invoice Deadline – 3 pm (Monday) Pay date
(Tuesday)*
Secondary pay date if deadline missed (Thursday)
02/01/2011 04/01/2011 05/01/2011 06/01/2011
16/01/2011 17/01/2011 18/01/2011 20/01/2011
30/01/2011 01/02/2011 02/02/2011 03/02/2011
13/02/2011 15/02/2011 16/02/2011 17/02/2011
27/02/2011 01/03/2011 02/03/2011 03/03/2011
13/03/2011 15/03/2011 16/03/2011 17/03/2011
27/03/2011 29/03/2011 30/03/2011 31/03/2011
10/04/2011 12/04/2011 13/04/2011 14/04/2011
24/04/2011 26/04/2011 27/04/2011 28/04/2011
08/05/2011 10/05/2011 11/05/2011 12/05/2011
22/05/2011 24/05/2011 25/05/2011 26/05/2011
05/06/2011 07/06/2011 08/06/2011 09/06/2011
19/06/2011 21/06/2011 22/06/2011 23/06/2011
03/07/2011 05/07/2011 06/07/2011 07/07/2011
17/07/2011 19/07/2011 20/07/2011 21/07/2011
31/07/201102/08/2011 03/08/2011 04/08/2011
14/08/2011 16/08/2011 17/08/2011 18/08/2011
28/08/2011 30/08/2011 31/08/2011 01/09/2011
11/09/2011 13/09/2011 14/09/2011 15/09/2011
25/09/2011 27/09/2011 28/09/2011 29/09/2011
09/10/2011 11/10/2011 12/10/2011 13/10/2011
23/10/2011 25/10/2011 26/10/2011 27/10/2011
06/11/2011 08/11/2011 09/11/2011 10/11/2011
20/11/2011 22/11/2011 23/11/2011 24/11/2011
04/12/2011 06/12/2011 07/12/2011 08/12/2011
18/12/2011 20/12/2011 21/12/2011 22/12/2011
01/01/201203/01/201204/01/2012 05/01/2012
15/01/201217/01/201218/01/201219/01/2012